Avg. Flight Duration | 1h 5min. |
Arrival | Edremit/Korfez |
Departure | Istanbul |
Flight Price | 1349,92 TRY |
Airlines | Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 05 October 2025 | ![]() |
||
İstanbul Edremit/Körfez | 15 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 16 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 03 October 2025 | ![]() |
||
İstanbul Edremit/Körfez | 23 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 30 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 28 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 21 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 22 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 22 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 28 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 14 July 2025 | ![]() |
||
İstanbul Ankara | 15 July 2025 | ![]() |
||
İstanbul İzmir | 29 July 2025 | ![]() |
||
İstanbul Antalya | 30 July 2025 | ![]() |
||
İstanbul İzmir | 24 July 2025 | ![]() |
||
İstanbul Bodrum | 22 July 2025 | ![]() |
||
İstanbul Dalaman | 20 July 2025 | ![]() |
||
İstanbul Antalya | 16 July 2025 | ![]() |
||
İstanbul Bodrum | 16 July 2025 | ![]() |
||
İstanbul Dalaman | 18 July 2025 | ![]() |
||
İstanbul Kayseri | 22 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 12 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 17 July 2025 | ![]() |
||
Edremit/Körfez İstanbul | 12 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 17 August 2025 | ![]() |
||
Edremit/Körfez Mersin | 17 July 2025 | ![]() |
||
Edremit/Körfez İstanbul | 30 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 12 July 2025 | ![]() |
||
Edremit/Körfez Antalya | 12 July 2025 | ![]() |
||
Edremit/Körfez Kahramanmaraş | 17 July 2025 | ![]() |
||
Edremit/Körfez Antalya | 12 July 2025 | ![]() |
||
Edremit/Körfez Amasya | 18 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 22 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 07 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 01 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 21 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 01 August 2025 | ![]() |
||
Dalaman Edremit/Körfez | 08 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 02 August 2025 | ![]() |
||
Dalaman Edremit/Körfez | 08 August 2025 | ![]() |
||
Samsun Edremit/Körfez | 19 July 2025 | ![]() |
||
Dalaman Edremit/Körfez | 08 August 2025 | ![]() |
||
Stuttgart Edremit/Körfez | 12 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.