Avg. Flight Duration | 1h 5min. |
Arrival | Edremit/Korfez |
Departure | Istanbul |
Flight Price | 1349,92 TRY |
Airlines | Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 05 October 2025 | ![]() |
||
İstanbul Edremit/Körfez | 15 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 16 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 03 October 2025 | ![]() |
||
İstanbul Edremit/Körfez | 23 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 30 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 28 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 21 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 22 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 22 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 28 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 26 July 2025 | ![]() |
||
İstanbul İzmir | 16 July 2025 | ![]() |
||
İstanbul Ankara | 13 July 2025 | ![]() |
||
İstanbul Dalaman | 18 July 2025 | ![]() |
||
İstanbul Bodrum | 29 July 2025 | ![]() |
||
İstanbul Antalya | 22 July 2025 | ![]() |
||
İstanbul Dalaman | 18 July 2025 | ![]() |
||
İstanbul Bodrum | 18 July 2025 | ![]() |
||
İstanbul Antalya | 22 July 2025 | ![]() |
||
İstanbul Nevşehir | 27 July 2025 | ![]() |
||
İstanbul Tokat | 31 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 13 July 2025 | ![]() |
||
Edremit/Körfez İstanbul | 12 July 2025 | ![]() |
||
Edremit/Körfez Gaziantep | 21 July 2025 | ![]() |
||
Edremit/Körfez Samsun | 16 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 11 July 2025 | ![]() |
||
Edremit/Körfez Mersin | 05 August 2025 | ![]() |
||
Edremit/Körfez Gaziantep | 21 July 2025 | ![]() |
||
Edremit/Körfez Sivas | 27 July 2025 | ![]() |
||
Edremit/Körfez Mersin | 05 August 2025 | ![]() |
||
Edremit/Körfez Ankara | 11 July 2025 | ![]() |
||
Edremit/Körfez İstanbul | 24 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 14 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 16 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 13 August 2025 | ![]() |
||
Ordu Edremit/Körfez | 29 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 14 August 2025 | ![]() |
||
Ordu Edremit/Körfez | 29 July 2025 | ![]() |
||
Samsun Edremit/Körfez | 17 July 2025 | ![]() |
||
Ordu Edremit/Körfez | 29 July 2025 | ![]() |
||
Lefkosa Edremit/Körfez | 10 August 2025 | ![]() |
||
Samsun Edremit/Körfez | 17 July 2025 | ![]() |
||
Lefkosa Edremit/Körfez | 15 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.