Avg. Flight Duration | 1h |
Arrival | Istanbul |
Departure | Edremit/Korfez |
Flight Price | 1337,36 TRY |
Airlines | Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 05 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 04 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 06 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 07 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 01 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 20 September 2025 | ![]() |
||
Edremit/Körfez İstanbul | 02 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 30 September 2025 | ![]() |
||
Edremit/Körfez İstanbul | 27 September 2025 | ![]() |
||
Edremit/Körfez İstanbul | 21 September 2025 | ![]() |
||
Edremit/Körfez İstanbul | 28 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 12 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 17 July 2025 | ![]() |
||
Edremit/Körfez İstanbul | 12 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 17 August 2025 | ![]() |
||
Edremit/Körfez Dalaman | 21 July 2025 | ![]() |
||
Edremit/Körfez Mersin | 17 July 2025 | ![]() |
||
Edremit/Körfez İstanbul | 30 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 12 July 2025 | ![]() |
||
Edremit/Körfez Antalya | 12 July 2025 | ![]() |
||
Edremit/Körfez İzmir | 12 July 2025 | ![]() |
||
Edremit/Körfez Kahramanmaraş | 17 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 14 July 2025 | ![]() |
||
İstanbul Ankara | 24 July 2025 | ![]() |
||
İstanbul İzmir | 29 July 2025 | ![]() |
||
İstanbul Antalya | 30 July 2025 | ![]() |
||
İstanbul İzmir | 28 July 2025 | ![]() |
||
İstanbul Dalaman | 23 July 2025 | ![]() |
||
İstanbul Antalya | 23 July 2025 | ![]() |
||
İstanbul Dalaman | 18 July 2025 | ![]() |
||
İstanbul Bodrum | 21 July 2025 | ![]() |
||
İstanbul Kayseri | 22 July 2025 | ![]() |
||
İstanbul Kayseri | 21 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Denizli İstanbul | 16 July 2025 | ![]() |
||
Ankara İstanbul | 16 July 2025 | ![]() |
||
İzmir İstanbul | 30 July 2025 | ![]() |
||
Ankara İstanbul | 26 July 2025 | ![]() |
||
İzmir İstanbul | 26 July 2025 | ![]() |
||
Dalaman İstanbul | 26 July 2025 | ![]() |
||
Bodrum İstanbul | 24 July 2025 | ![]() |
||
Konya İstanbul | 17 July 2025 | ![]() |
||
Kayseri İstanbul | 25 July 2025 | ![]() |
||
Antalya İstanbul | 29 July 2025 | ![]() |
||
Kayseri İstanbul | 17 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.