Avg. Flight Duration | 1h 5min. |
Arrival | Edremit/Korfez |
Departure | Istanbul |
Flight Price | 1349,92 TRY |
Airlines | Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 05 October 2025 | ![]() |
||
İstanbul Edremit/Körfez | 15 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 16 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 03 October 2025 | ![]() |
||
İstanbul Edremit/Körfez | 21 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 22 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 23 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 30 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 01 October 2025 | ![]() |
||
İstanbul Edremit/Körfez | 02 October 2025 | ![]() |
||
İstanbul Edremit/Körfez | 04 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 14 July 2025 | ![]() |
||
İstanbul Ankara | 15 July 2025 | ![]() |
||
İstanbul İzmir | 29 July 2025 | ![]() |
||
İstanbul Antalya | 30 July 2025 | ![]() |
||
İstanbul İzmir | 24 July 2025 | ![]() |
||
İstanbul Bodrum | 22 July 2025 | ![]() |
||
İstanbul Dalaman | 20 July 2025 | ![]() |
||
İstanbul Antalya | 16 July 2025 | ![]() |
||
İstanbul Bodrum | 16 July 2025 | ![]() |
||
İstanbul Dalaman | 18 July 2025 | ![]() |
||
İstanbul Kayseri | 22 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 12 July 2025 | ![]() |
||
Edremit/Körfez İstanbul | 25 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 30 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 17 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 24 July 2025 | ![]() |
||
Edremit/Körfez Gaziantep | 21 July 2025 | ![]() |
||
Edremit/Körfez Gaziantep | 21 July 2025 | ![]() |
||
Edremit/Körfez İstanbul | 25 July 2025 | ![]() |
||
Edremit/Körfez Malatya | 13 July 2025 | ![]() |
||
Edremit/Körfez Trabzon | 10 August 2025 | ![]() |
||
Edremit/Körfez Trabzon | 20 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 22 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 11 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 08 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 13 July 2025 | ![]() |
||
Ordu Edremit/Körfez | 29 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 01 August 2025 | ![]() |
||
Dusseldorf Edremit/Körfez | 10 September 2025 | ![]() |
||
Samsun Edremit/Körfez | 19 July 2025 | ![]() |
||
Erzincan Edremit/Körfez | 21 July 2025 | ![]() |
||
Samsun Edremit/Körfez | 19 July 2025 | ![]() |
||
Ordu Edremit/Körfez | 29 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.