| Avg. Flight Duration | 17h 5min. |
| Arrival | Osaka |
| Departure | Istanbul |
| Flight Price | 20130,79 TRY |
| Airlines | Sichuan Airlines, China Eastern Airlines, Air China, China Southern Airlines, Qatar Airways, Miat Mongolian Airlines |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Osaka | 16 November 2025 | |||
| İstanbul Osaka | 09 November 2025 | |||
| İstanbul Osaka | 25 November 2025 | |||
| İstanbul Osaka | 02 December 2025 | |||
| İstanbul Osaka | 15 December 2025 | |||
| İstanbul Osaka | 29 December 2025 | |||
| İstanbul Osaka | 03 December 2025 | |||
| İstanbul Osaka | 03 November 2025 | |||
| İstanbul Osaka | 08 December 2025 | |||
| İstanbul Osaka | 21 November 2025 | |||
| İstanbul Osaka | 30 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Lefkosa | 29 November 2025 | |||
| İstanbul Lefkosa | 19 November 2025 | |||
| İstanbul Antalya | 23 November 2025 | |||
| İstanbul İzmir | 22 November 2025 | |||
| İstanbul Mersin | 02 March 2026 | |||
| İstanbul Mardin | 17 December 2025 | |||
| İstanbul Bodrum | 18 November 2025 | |||
| İstanbul Trabzon | 02 February 2026 | |||
| İstanbul Mardin | 09 December 2025 | |||
| İstanbul Trabzon | 28 January 2026 | |||
| İstanbul Rize | 10 February 2026 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.