 
		
	 Nights
                                        
                                        Nights
                                 
                                            | Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| SeulTokyo | 17 March 2026 |  | ||
| İstanbulTokyo | 26 May 2026 |  | ||
| İstanbulOsaka | 16 November 2025 |  | ||
| İstanbulTokyo | 31 January 2026 |  | ||
| İstanbulTokyo | 08 December 2025 |  | ||
| İstanbulTakamatsu | 15 April 2026 |  | ||
| İstanbulOkinawa | 01 December 2025 |  | ||
| AnkaraTokyo | 20 August 2026 |  | ||
| İstanbulKobe | 18 June 2026 |  | ||
| İstanbulOsaka | 11 December 2025 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| OsakaSeul | 30 October 2025 |  | ||
| TokyoSeul | 10 March 2026 |  | ||
| TokyoBangkok | 29 October 2025 |  | ||
| TokyoSingapur | 11 November 2025 |  | ||
| TokyoSeul | 01 June 2026 |  | ||
| Tokyoİstanbul | 05 November 2025 |  | ||
| Osakaİstanbul | 24 November 2025 |  | ||
| Nagoyaİstanbul | 17 November 2025 |  | ||
| Tokyoİstanbul | 01 December 2025 |  | ||
| Osakaİstanbul | 10 December 2025 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| SeulTokyo | 17 March 2026 |  | ||
| İstanbulOsaka | 16 November 2025 |  | ||
| İstanbulTakamatsu | 15 April 2026 |  | ||
| İstanbulOkinawa | 01 December 2025 |  | ||
| İstanbulKobe | 18 June 2026 |  | ||
| Airport | Price | 
|---|---|
| Narita International, Tokyo | |
| Kansai International, Osaka | |
| Tokyo Intl Haneda, Tokyo | |
| Takamatsu, Takamatsu | |
| Naha, Okinawa | |
| Kobe, Kobe | |
| Osaka Intl Itami, Osaka | |