Avg. Flight Duration | 8h |
Arrival | Konya |
Departure | Edremit/Korfez |
Flight Price | 2498,99 TRY |
Airlines | Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez Konya | 25 September 2025 | ![]() |
||
Edremit/Körfez Konya | 01 October 2025 | ![]() |
||
Edremit/Körfez Konya | 04 September 2025 | ![]() |
||
Edremit/Körfez Konya | 08 October 2025 | ![]() |
||
Edremit/Körfez Konya | 30 September 2025 | ![]() |
||
Edremit/Körfez Konya | 07 September 2025 | ![]() |
||
Edremit/Körfez Konya | 20 September 2025 | ![]() |
||
Edremit/Körfez Konya | 21 September 2025 | ![]() |
||
Edremit/Körfez Konya | 10 August 2025 | ![]() |
||
Edremit/Körfez Konya | 12 August 2025 | ![]() |
||
Edremit/Körfez Konya | 14 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez Ankara | 24 October 2025 | ![]() |
||
Edremit/Körfez Antalya | 21 September 2025 | ![]() |
||
Edremit/Körfez Mersin | 02 October 2025 | ![]() |
||
Edremit/Körfez Samsun | 25 September 2025 | ![]() |
||
Edremit/Körfez Diyarbakır | 05 October 2025 | ![]() |
||
Edremit/Körfez Elazığ | 12 October 2025 | ![]() |
||
Edremit/Körfez Gaziantep | 08 March 2026 | ![]() |
||
Edremit/Körfez Kars | 08 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 19 October 2025 | ![]() |
||
Edremit/Körfez Lefkosa | 05 October 2025 | ![]() |
||
Edremit/Körfez Trabzon | 06 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İzmir | 09 October 2025 | ![]() |
||
Konya İstanbul | 22 September 2025 | ![]() |
||
Konya Lefkosa | 29 August 2025 | ![]() |
||
Konya Trabzon | 14 October 2025 | ![]() |
||
Konya İstanbul | 27 February 2026 | ![]() |
||
Konya Rize | 03 September 2025 | ![]() |
||
Konya Antalya | 20 August 2025 | ![]() |
||
Konya Bodrum | 20 August 2025 | ![]() |
||
Konya Erzurum | 10 March 2026 | ![]() |
||
Konya Diyarbakır | 14 October 2025 | ![]() |
||
Konya Dalaman | 17 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 02 September 2025 | ![]() |
||
İzmir Konya | 23 September 2025 | ![]() |
||
İstanbul Konya | 26 October 2025 | ![]() |
||
Dalaman Konya | 21 August 2025 | ![]() |
||
Ankara Konya | 14 August 2025 | ![]() |
||
Bodrum Konya | 09 September 2025 | ![]() |
||
Denizli Konya | 21 August 2025 | ![]() |
||
Stockholm Konya | 13 September 2025 | ![]() |
||
Antalya Konya | 03 September 2025 | ![]() |
||
Samsun Konya | 21 August 2025 | ![]() |
||
Edremit/Körfez Konya | 25 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.