| Avg. Flight Duration | 10h 25min. |
| Arrival | Izmir |
| Departure | Stockholm |
| Flight Price | 2817,25 TRY |
| Airlines | Ajet, Pegasus , Aegean Airlines, Sunexpress, Türk Hava Yolları, Austrian Airlines, Swiss Int. Airlines, Lufthansa, Brussels Airlines, Eurowings, Scandinavian Airlines, Air Serbia, LOT Polish Airlines, KLM, Air Baltic, Ethiopian Airlines, Tarom |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Stockholm İzmir | 15 January 2026 | |||
| Stockholm İzmir | 09 November 2025 | |||
| Stockholm İzmir | 18 November 2025 | |||
| Stockholm İzmir | 25 November 2025 | |||
| Stockholm İzmir | 28 November 2025 | |||
| Stockholm İzmir | 29 November 2025 | |||
| Stockholm İzmir | 01 December 2025 | |||
| Stockholm İzmir | 24 November 2025 | |||
| Stockholm İzmir | 31 October 2025 | |||
| Stockholm İzmir | 10 November 2025 | |||
| Stockholm İzmir | 15 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İzmir Lefkosa | 05 November 2025 | |||
| İzmir Diyarbakır | 13 February 2026 | |||
| İzmir Antalya | 08 February 2026 | |||
| İzmir Trabzon | 23 November 2025 | |||
| İzmir Erzurum | 14 February 2026 | |||
| İzmir Mersin | 19 November 2025 | |||
| İzmir Gaziantep | 04 March 2026 | |||
| İzmir Mardin | 22 February 2026 | |||
| İzmir Samsun | 16 February 2026 | |||
| İzmir Kayseri | 19 November 2025 | |||
| İzmir Van | 08 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul İzmir | 30 November 2025 | |||
| Ankara İzmir | 19 November 2025 | |||
| İstanbul İzmir | 20 November 2025 | |||
| Kayseri İzmir | 20 November 2025 | |||
| Trabzon İzmir | 22 November 2025 | |||
| Sivas İzmir | 24 November 2025 | |||
| Şanlıurfa İzmir | 25 November 2025 | |||
| Elazığ İzmir | 25 November 2025 | |||
| Mersin İzmir | 26 November 2025 | |||
| Batman İzmir | 24 February 2026 | |||
| Ordu İzmir | 28 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.