Avg. Flight Duration | 6h |
Arrival | Lefkosa |
Departure | Rize |
Flight Price | 5006,99 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize Lefkosa | 25 July 2025 | ![]() |
||
Rize Lefkosa | 09 July 2025 | ![]() |
||
Rize Lefkosa | 16 July 2025 | ![]() |
||
Rize Lefkosa | 18 July 2025 | ![]() |
||
Rize Lefkosa | 21 July 2025 | ![]() |
||
Rize Lefkosa | 22 July 2025 | ![]() |
||
Rize Lefkosa | 30 July 2025 | ![]() |
||
Rize Lefkosa | 03 July 2025 | ![]() |
||
Rize Lefkosa | 10 July 2025 | ![]() |
||
Rize Lefkosa | 19 July 2025 | ![]() |
||
Rize Lefkosa | 28 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize Ankara | 10 July 2025 | ![]() |
||
Rize İstanbul | 21 July 2025 | ![]() |
||
Rize İstanbul | 23 July 2025 | ![]() |
||
Rize İstanbul | 08 July 2025 | ![]() |
||
Rize Antalya | 30 July 2025 | ![]() |
||
Rize İzmir | 29 July 2025 | ![]() |
||
Rize Ankara | 10 July 2025 | ![]() |
||
Rize Antalya | 08 July 2025 | ![]() |
||
Rize İzmir | 26 August 2025 | ![]() |
||
Rize Antalya | 09 July 2025 | ![]() |
||
Rize Gaziantep | 08 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 28 August 2025 | ![]() |
||
Lefkosa İzmir | 26 September 2025 | ![]() |
||
Lefkosa Mersin | 27 August 2025 | ![]() |
||
Lefkosa İstanbul | 25 September 2025 | ![]() |
||
Lefkosa İstanbul | 14 August 2025 | ![]() |
||
Lefkosa İzmir | 16 September 2025 | ![]() |
||
Lefkosa Antalya | 03 August 2025 | ![]() |
||
Lefkosa Antalya | 02 August 2025 | ![]() |
||
Lefkosa Ankara | 27 August 2025 | ![]() |
||
Lefkosa Ankara | 27 August 2025 | ![]() |
||
Lefkosa İstanbul | 04 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 22 July 2025 | ![]() |
||
İstanbul Lefkosa | 30 July 2025 | ![]() |
||
Mersin Lefkosa | 10 August 2025 | ![]() |
||
Mersin Lefkosa | 06 August 2025 | ![]() |
||
Ankara Lefkosa | 21 July 2025 | ![]() |
||
Ankara Lefkosa | 29 July 2025 | ![]() |
||
İzmir Lefkosa | 06 July 2025 | ![]() |
||
Antalya Lefkosa | 28 July 2025 | ![]() |
||
Antalya Lefkosa | 06 July 2025 | ![]() |
||
İzmir Lefkosa | 29 July 2025 | ![]() |
||
Diyarbakır Lefkosa | 13 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.