Arrival | Lefkosa |
Departure | Isparta |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Isparta İstanbul | 14 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 15 May 2025 | ![]() |
||
Lefkosa Mersin | 15 May 2025 | ![]() |
||
Lefkosa İstanbul | 10 May 2025 | ![]() |
||
Lefkosa İzmir | 29 October 2025 | ![]() |
||
Lefkosa Antalya | 12 June 2025 | ![]() |
||
Lefkosa Ankara | 07 October 2025 | ![]() |
||
Lefkosa Antalya | 15 May 2025 | ![]() |
||
Lefkosa İstanbul | 10 May 2025 | ![]() |
||
Lefkosa İzmir | 22 May 2025 | ![]() |
||
Lefkosa Ankara | 12 May 2025 | ![]() |
||
Lefkosa Antalya | 10 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 28 May 2025 | ![]() |
||
Mersin Lefkosa | 15 May 2025 | ![]() |
||
İstanbul Lefkosa | 26 May 2025 | ![]() |
||
Ankara Lefkosa | 07 October 2025 | ![]() |
||
Antalya Lefkosa | 12 May 2025 | ![]() |
||
İzmir Lefkosa | 04 June 2025 | ![]() |
||
Ankara Lefkosa | 27 May 2025 | ![]() |
||
İstanbul Lefkosa | 28 May 2025 | ![]() |
||
Gaziantep Lefkosa | 30 May 2025 | ![]() |
||
Antalya Lefkosa | 14 May 2025 | ![]() |
||
İzmir Lefkosa | 18 May 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.