Avg. Flight Duration | 4h 40min. |
Arrival | Samsun |
Departure | Diyarbakir |
Flight Price | 5514,99 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Samsun | 01 July 2025 | ![]() |
||
Diyarbakır Samsun | 02 July 2025 | ![]() |
||
Diyarbakır Samsun | 03 July 2025 | ![]() |
||
Diyarbakır Samsun | 04 July 2025 | ![]() |
||
Diyarbakır Samsun | 05 July 2025 | ![]() |
||
Diyarbakır Samsun | 06 July 2025 | ![]() |
||
Diyarbakır Samsun | 07 July 2025 | ![]() |
||
Diyarbakır Samsun | 08 July 2025 | ![]() |
||
Diyarbakır Samsun | 10 July 2025 | ![]() |
||
Diyarbakır Samsun | 11 July 2025 | ![]() |
||
Diyarbakır Samsun | 12 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Ankara | 09 July 2025 | ![]() |
||
Diyarbakır Trabzon | 26 July 2025 | ![]() |
||
Diyarbakır İstanbul | 12 August 2025 | ![]() |
||
Diyarbakır İstanbul | 12 August 2025 | ![]() |
||
Diyarbakır Lefkosa | 17 July 2025 | ![]() |
||
Diyarbakır İzmir | 11 September 2025 | ![]() |
||
Diyarbakır Antalya | 31 August 2025 | ![]() |
||
Diyarbakır Antalya | 17 July 2025 | ![]() |
||
Diyarbakır Alanya | 10 July 2025 | ![]() |
||
Diyarbakır Mersin | 13 July 2025 | ![]() |
||
Diyarbakır Antalya | 23 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Ankara | 27 June 2025 | ![]() |
||
Samsun İzmir | 20 September 2025 | ![]() |
||
Samsun İstanbul | 01 July 2025 | ![]() |
||
Samsun İstanbul | 02 July 2025 | ![]() |
||
Samsun İstanbul | 02 July 2025 | ![]() |
||
Samsun Ankara | 01 July 2025 | ![]() |
||
Samsun Adıyaman | 27 June 2025 | ![]() |
||
Samsun İzmir | 04 July 2025 | ![]() |
||
Samsun Antalya | 02 July 2025 | ![]() |
||
Samsun Antalya | 08 September 2025 | ![]() |
||
Samsun Mersin | 28 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Samsun | 27 June 2025 | ![]() |
||
İstanbul Samsun | 03 July 2025 | ![]() |
||
İstanbul Samsun | 02 July 2025 | ![]() |
||
İzmir Samsun | 18 September 2025 | ![]() |
||
İstanbul Samsun | 03 July 2025 | ![]() |
||
Mersin Samsun | 01 August 2025 | ![]() |
||
Antalya Samsun | 16 July 2025 | ![]() |
||
İzmir Samsun | 01 July 2025 | ![]() |
||
Antalya Samsun | 07 July 2025 | ![]() |
||
Ankara Samsun | 30 June 2025 | ![]() |
||
Gaziantep Samsun | 05 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.