| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KuveytKolombo | 09 January 2026 | |||
| DubaiKolombo | 16 November 2025 | |||
| DohaKolombo | 01 June 2026 | |||
| DubaiKolombo | 07 December 2025 | |||
| Male, Maldiv AdalarıKolombo | 28 January 2026 | |||
| İstanbulKolombo | 24 November 2025 | |||
| İstanbulKolombo | 07 May 2026 | |||
| AnkaraKolombo | 20 November 2025 | |||
| AntalyaKolombo | 09 June 2026 | |||
| İzmirKolombo | 23 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KolomboMale, Maldiv Adaları | 17 November 2025 | |||
| ColomboBangkok | 12 November 2025 | |||
| KolomboDenpasar | 14 November 2025 | |||
| ColomboJeddah | 28 November 2025 | |||
| Kolomboİstanbul | 23 January 2026 | |||
| KolomboAnkara | 24 January 2026 | |||
| KolomboOsaka | 08 December 2025 | |||
| Kolomboİstanbul | 16 December 2025 | |||
| KolomboJakarta | 04 January 2026 | |||
| KolomboSaint Petersburg | 29 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KuveytKolombo | 09 January 2026 | |||
| Airport | Price |
|---|---|
| Bandaranaike International, Kolombo | |