| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| LimaSantiago | 09 December 2025 | |||
| Buenos AiresSantiago | 12 December 2025 | |||
| MiamiSantiago | 30 March 2026 | |||
| San FranciscoSantiago | 18 November 2025 | |||
| MadridSantiago | 24 November 2025 | |||
| İstanbulSantiago | 22 November 2025 | |||
| İstanbulOsorno | 01 January 2026 | |||
| İstanbulSantiago | 12 March 2026 | |||
| JeddahSantiago | 12 November 2025 | |||
| İstanbulTemuco | 01 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| SantiagoBuenos Aires | 15 December 2025 | |||
| SantiagoLima | 24 December 2025 | |||
| SantiagoBogota | 17 November 2025 | |||
| SantiagoMiami | 10 November 2025 | |||
| SantiagoAmsterdam | 17 November 2025 | |||
| Santiagoİstanbul | 27 December 2025 | |||
| SantiagoHong Kong | 10 November 2025 | |||
| SantiagoTokyo | 09 November 2025 | |||
| SantiagoBangkok | 12 November 2025 | |||
| Santiagoİstanbul | 28 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| LimaSantiago | 09 December 2025 | |||
| İstanbulOsorno | 01 January 2026 | |||
| İstanbulTemuco | 01 December 2025 | |||
| Country | Airline | Price |
|---|---|---|
| Netherlands | ||
| Türkiye | ||
| Japan | ||
| Thailand |
| Airport | Price |
|---|---|
| Arturo Merino Benitez, Santiago | |
| Canal Bajo, Osorno | |
| La Araucania, Temuco | |