| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| CuzcoLima | 10 September 2026 | |||
| SantiagoLima | 24 December 2025 | |||
| Rio De JaneiroLima | 11 February 2026 | |||
| İstanbulLima | 10 March 2026 | |||
| AtinaLima | 06 December 2025 | |||
| SeulLima | 30 January 2026 | |||
| ThessalonikiLima | 03 December 2025 | |||
| İstanbulLima | 09 April 2026 | |||
| İstanbulCuzco | 01 February 2026 | |||
| AntalyaLima | 19 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| CuzcoLima | 10 September 2026 | |||
| LimaSantiago | 09 December 2025 | |||
| LimaQuito | 19 November 2025 | |||
| LimaSao Paulo | 12 December 2025 | |||
| LimaBogota | 20 February 2026 | |||
| Limaİstanbul | 15 March 2026 | |||
| Limaİstanbul | 21 November 2025 | |||
| LimaMadrid | 10 January 2026 | |||
| Limaİzmir | 01 April 2026 | |||
| LimaBarselona | 10 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| CuzcoLima | 10 September 2026 | |||
| İstanbulCuzco | 01 February 2026 | |||
| Airport | Price |
|---|---|
| Jorge Chavez Intl, Lima | |
| A Velasco Astete Intl, Cuzco | |