| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Buenos AiresAsuncion | 07 April 2026 | |||
| SantiagoAsuncion | 07 April 2026 | |||
| Rio De JaneiroAsuncion | 02 March 2026 | |||
| BogotaAsuncion | 31 December 2025 | |||
| BelemAsuncion | 26 November 2025 | |||
| İstanbulAsuncion | 07 April 2026 | |||
| RiyadhAsuncion | 17 March 2026 | |||
| MadridAsuncion | 15 November 2025 | |||
| AntalyaAsuncion | 28 May 2026 | |||
| İstanbulAsuncion | 12 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AsuncionBuenos Aires | 02 February 2026 | |||
| AsuncionMontevideo | 03 February 2026 | |||
| AsuncionBuenos Aires | 03 February 2026 | |||
| Asuncionİstanbul | 25 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Buenos AiresAsuncion | 07 April 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye |
| Airport | Price |
|---|---|
| Silvio Pettirossi International, Asuncion | |