| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AtinaTel Aviv-Yafo | 21 January 2026 | |||
| İstanbulTel Aviv-Yafo | 22 February 2026 | |||
| SelanikTel Aviv-Yafo | 24 December 2025 | |||
| TiflisTel Aviv-Yafo | 30 January 2026 | |||
| BucharestTel Aviv-Yafo | 14 September 2026 | |||
| FrankfurtTel Aviv-Yafo | 14 December 2025 | |||
| İstanbulTel Aviv-Yafo | 14 January 2026 | |||
| JeddahTel Aviv-Yafo | 03 March 2026 | |||
| BudapeşteTel Aviv-Yafo | 25 December 2025 | |||
| BangkokTel Aviv-Yafo | 15 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Tel Aviv-YafoSelanik | 07 April 2026 | |||
| Tel Aviv-YafoLarnaca | 22 December 2025 | |||
| Tel Aviv-YafoAtina | 24 December 2025 | |||
| Tel Aviv-Yafoİstanbul | 10 March 2026 | |||
| Tel Aviv-YafoMünih | 22 December 2025 | |||
| Tel Aviv-YafoStuttgart | 28 December 2025 | |||
| Tel Aviv-YafoDubai | 23 December 2025 | |||
| Tel Aviv-YafoVilnius | 31 December 2025 | |||
| Tel Aviv-YafoManila | 20 April 2026 | |||
| Tel Aviv-YafoNew York | 29 July 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AtinaTel Aviv-Yafo | 21 January 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye | ||
| Almanya | ||
| Philippines |
| Airport | Price |
|---|---|
| Ben Gurion Uluslararası Havalimanı, Tel Aviv-Yafo | |