Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BangkokManila | 28 August 2025 | ![]() |
||
İstanbulManila | 26 February 2026 | ![]() |
||
İstanbulManila | 25 January 2026 | ![]() |
||
İstanbulCebu City | 07 January 2026 | ![]() |
||
İstanbulCebu City | 16 August 2025 | ![]() |
||
TiflisManila | 22 December 2025 | ![]() |
||
AnkaraManila | 13 August 2025 | ![]() |
||
İstanbulLaoag | 02 September 2025 | ![]() |
||
İzmirManila | 13 September 2025 | ![]() |
||
AnkaraCebu City | 12 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
ManilaHong Kong | 12 August 2025 | ![]() |
||
ManilaSidney | 02 December 2025 | ![]() |
||
Manilaİstanbul | 23 September 2025 | ![]() |
||
Manilaİstanbul | 09 October 2025 | ![]() |
||
Cebu Cityİstanbul | 30 October 2025 | ![]() |
||
Cebu CityLos Angeles | 30 August 2025 | ![]() |
||
Cebu CitySan Francisco | 19 August 2025 | ![]() |
||
ManilaAnkara | 15 October 2025 | ![]() |
||
ManilaAntalya | 11 August 2025 | ![]() |
||
Manilaİzmir | 21 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BangkokManila | 28 August 2025 | ![]() |
||
İstanbulCebu City | 07 January 2026 | ![]() |
||
İstanbulLaoag | 02 September 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Philippines | ![]() |
|
Avustralya | ![]() |
|
Türkiye | ![]() |
Airport | Price |
---|---|
Ninoy Aquino International, Manila | |
Mactan-Cebu International, Cebu City | |
Laoag, Laoag | |