| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Abu DhabiMaputo | 18 November 2025 | |||
| LisbonMaputo | 11 November 2025 | |||
| İstanbulMaputo | 17 November 2025 | |||
| BangkokMaputo | 13 February 2026 | |||
| BangkokBeira | 04 March 2026 | |||
| Chiang MaiMaputo | 13 February 2026 | |||
| İstanbulMaputo | 17 November 2025 | |||
| Chiang MaiBeira | 04 March 2026 | |||
| İzmirMaputo | 19 January 2026 | |||
| MoskovaVilanculos | 27 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MaputoHarare | 23 November 2025 | |||
| MaputoVictoria Falls | 23 November 2025 | |||
| Maputoİstanbul | 12 November 2025 | |||
| Maputoİstanbul | 12 November 2025 | |||
| MaputoBeyrut | 12 November 2025 | |||
| Beiraİstanbul | 10 November 2025 | |||
| MaputoAnkara | 22 November 2025 | |||
| Beiraİstanbul | 10 November 2025 | |||
| MaputoHatay | 16 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Abu DhabiMaputo | 18 November 2025 | |||
| BangkokBeira | 04 March 2026 | |||
| MoskovaVilanculos | 27 November 2025 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye |
| Airport | Price |
|---|---|
| Maputo International, Maputo | |
| Beira, Beira | |
| Vilanculos, Vilanculos | |