| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AntalyaTallinn | 23 December 2025 | |||
| AnkaraTallinn | 07 March 2026 | |||
| İstanbulTallinn | 21 March 2026 | |||
| ParisTallinn | 22 January 2026 | |||
| İstanbulTallinn | 23 April 2026 | |||
| AtinaTallinn | 22 January 2026 | |||
| DusseldorfTallinn | 31 December 2025 | |||
| BudapeşteTallinn | 24 December 2025 | |||
| BrükselTallinn | 25 December 2025 | |||
| İzmirTallinn | 01 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TallinnAntalya | 06 January 2026 | |||
| Tallinnİstanbul | 11 February 2026 | |||
| Tallinnİstanbul | 03 March 2026 | |||
| TallinnParis | 17 December 2025 | |||
| TallinnBerlin | 20 February 2026 | |||
| TallinnAmsterdam | 17 December 2025 | |||
| TallinnBrüksel | 23 December 2025 | |||
| TallinnLondra | 01 March 2026 | |||
| TallinnStuttgart | 08 January 2026 | |||
| Tallinnİzmir | 05 May 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AntalyaTallinn | 23 December 2025 | |||
| Airport | Price |
|---|---|
| Lennart Meri Tallinn Havalimanı, Tallinn | |