Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulUlan Batur | 14 September 2025 | ![]() |
||
TaşkentUlan Batur | 17 August 2025 | ![]() |
||
AnkaraUlan Batur | 17 November 2025 | ![]() |
||
İzmirUlan Batur | 15 October 2025 | ![]() |
||
FrankfurtUlan Batur | 29 August 2025 | ![]() |
||
AlmatyUlan Batur | 01 September 2025 | ![]() |
||
İstanbulUlan Batur | 14 April 2026 | ![]() |
||
ZürihUlan Batur | 13 October 2025 | ![]() |
||
MünihUlan Batur | 01 September 2025 | ![]() |
||
HamburgUlan Batur | 20 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ulan BaturPekin | 11 August 2025 | ![]() |
||
Ulan BaturSeul | 11 January 2026 | ![]() |
||
Ulan BaturTokyo | 03 October 2025 | ![]() |
||
Ulan BaturOsaka | 09 September 2025 | ![]() |
||
Ulan BaturSeul | 29 August 2025 | ![]() |
||
Ulan Baturİstanbul | 07 September 2025 | ![]() |
||
Ulan BaturFrankfurt | 06 September 2025 | ![]() |
||
Ulan BaturAlmaty | 10 August 2025 | ![]() |
||
UlaanbaatarMoscow | 12 August 2025 | ![]() |
||
Ulan BaturAmsterdam | 26 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulUlan Batur | 14 September 2025 | ![]() |
Airport | Price |
---|---|
Chinggis Khaan International Airport, Ulan Batur | |