Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulAlmaty | 31 December 2025 | ![]() |
||
AnkaraAlmaty | 04 October 2025 | ![]() |
||
İstanbulAktav | 13 September 2025 | ![]() |
||
AntalyaAlmaty | 30 November 2025 | ![]() |
||
AnkaraAstana | 30 December 2025 | ![]() |
||
AntalyaAstana | 26 January 2026 | ![]() |
||
İstanbulAstana | 04 September 2025 | ![]() |
||
İstanbulAlmaty | 10 December 2025 | ![]() |
||
İstanbulÇimkent | 26 October 2025 | ![]() |
||
İstanbulAtyrau | 07 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Almatyİstanbul | 26 October 2025 | ![]() |
||
AlmatyAnkara | 06 October 2025 | ![]() |
||
Aktavİstanbul | 16 October 2025 | ![]() |
||
Astanaİstanbul | 10 October 2025 | ![]() |
||
AlmatyAntalya | 23 October 2025 | ![]() |
||
AstanaAntalya | 31 August 2025 | ![]() |
||
Almatyİzmir | 07 October 2025 | ![]() |
||
Astanaİstanbul | 10 October 2025 | ![]() |
||
Almatyİstanbul | 07 November 2025 | ![]() |
||
Çimkentİstanbul | 15 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulAlmaty | 31 December 2025 | ![]() |
||
İstanbulAktav | 13 September 2025 | ![]() |
||
AnkaraAstana | 30 December 2025 | ![]() |
||
İstanbulÇimkent | 26 October 2025 | ![]() |
||
İstanbulAtyrau | 07 November 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
Almatı Uluslararası Havalimanı, Almaty | |
Aktau International, Aktav | |
Nur-Sultan Uluslararası Havalimanı, Astana | |
Shimkent, Çimkent | |
Atyrau, Atyrau | |