Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BogotaCartagena | 31 August 2025 | ![]() |
||
İstanbulBogota | 22 September 2025 | ![]() |
||
MadridBogota | 04 November 2025 | ![]() |
||
İstanbulBogota | 21 January 2026 | ![]() |
||
İstanbulCartagena | 17 September 2025 | ![]() |
||
İstanbulMedellin | 01 March 2026 | ![]() |
||
İstanbulBarranquilla | 19 November 2025 | ![]() |
||
RomaBogota | 18 August 2025 | ![]() |
||
BelgradBogota | 01 November 2025 | ![]() |
||
İstanbulArmenia | 16 July 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BogotaCartagena | 31 August 2025 | ![]() |
||
BogotaRio De Janeiro | 31 August 2025 | ![]() |
||
MedellinMadrid | 15 November 2025 | ![]() |
||
Bogotaİstanbul | 16 October 2025 | ![]() |
||
Medellinİstanbul | 24 October 2025 | ![]() |
||
Cartagenaİstanbul | 25 November 2025 | ![]() |
||
BogotaMadrid | 10 August 2025 | ![]() |
||
Bogotaİstanbul | 03 October 2025 | ![]() |
||
BogotaTiflis | 22 September 2025 | ![]() |
||
Armeniaİstanbul | 18 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BogotaCartagena | 31 August 2025 | ![]() |
||
İstanbulBogota | 22 September 2025 | ![]() |
||
İstanbulMedellin | 01 March 2026 | ![]() |
||
İstanbulBarranquilla | 19 November 2025 | ![]() |
||
İstanbulArmenia | 16 July 2026 | ![]() |
Airport | Price |
---|---|
Rafael Nunez International, Cartagena | |
El Dorado International, Bogota | |
Jose Maria Cordova International, Medellin | |
E Cortissoz, Barranquilla | |
El Eden, Armenia | |