| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MadridBogota | 10 February 2026 | |||
| ParisBogota | 03 February 2026 | |||
| İstanbulBogota | 23 January 2026 | |||
| SaraybosnaBogota | 01 February 2026 | |||
| İstanbulMedellin | 01 April 2026 | |||
| İstanbulBogota | 08 March 2026 | |||
| İstanbulArmenia | 02 May 2026 | |||
| İstanbulCartagena | 10 March 2026 | |||
| İstanbulMedellin | 18 May 2026 | |||
| İstanbulBarranquilla | 15 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BogotaRio De Janeiro | 03 February 2026 | |||
| BogotaLuxembourg | 15 February 2026 | |||
| BogotaMadrid | 25 April 2026 | |||
| Bogotaİstanbul | 15 March 2026 | |||
| CartagenaFrankfurt | 20 January 2026 | |||
| BogotaLisbon | 15 February 2026 | |||
| Bogotaİstanbul | 24 December 2025 | |||
| Medellinİstanbul | 01 May 2026 | |||
| MedellinValensiya | 31 December 2025 | |||
| CaliAntalya | 29 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MadridBogota | 10 February 2026 | |||
| İstanbulMedellin | 01 April 2026 | |||
| İstanbulArmenia | 02 May 2026 | |||
| İstanbulCartagena | 10 March 2026 | |||
| İstanbulBarranquilla | 15 January 2026 | |||
| Airport | Price |
|---|---|
| El Dorado International, Bogota | |
| Jose Maria Cordova International, Medellin | |
| El Eden, Armenia | |
| Rafael Nunez International, Cartagena | |
| E Cortissoz, Barranquilla | |